Balderstone St Leonard's Church of England Primary School
Governing Body 2020 21
Full name | Date of appointment | Term of office | Date stepped down | Appointed by... |
Emma James (chair) | 11th October 2020 | 4 years | LCC | |
Louise Dixon | 13th October 2019 | 4 years | Foundation Governor - PCC | |
Yasmin Riaz | 2nd March 2021 | 4 years | Parent Governor | |
Jonathon Greenwood | 10th March 2020 | 4 years | Foundation Governor Blackburn Diocese | |
Ryan Dixon | 24th August 2021 | 4 years | Foundation Governor - PCC | |
Sara Seedall (vice chair) | 22nd February 2021 | 4 years |
| Foundation Governor - PCC |
Rosemary Cummings | 5th July 2021 | 4 years | EX officio | |
John Evans | 5th July 2021 | 4 years | Foundation Governor - PCC | |
Vacancy | Parent Governor | |||
Scott Foster | 22nd December 2018 Form for re election completed | 4 years |
| Foundation Governor - PCC |
Janet Lever | 22nd May 2019 | 4 years | Foundation Governor Blackburn Diocese | |
Dawn Burton | 10th March 2020 | 4 years | Staff Governor | |
Janet Banks | 1st September 2021 | 4 years | Head teacher | |
Angela Johnstone | Invited adviser | School Business Manager | ||
Victoria Gow | 14th November 2020 | 4 years | Co-opted Deputy Head teacher |
Committees Of The Governing Body
Committee Title | Remit | Membership |
Standards and Effectiveness | Review school data. Review the profile of teaching in school. Pupil Premium strategy. Challenge and support the Head teacher in setting challenging targets and maintaining high standards. | Ms. James Mrs. Seedall Mr. Foster Mrs. Dixon Mrs. Banks Mrs. Gow |
Finance and Staffing | Strategic overview of school budget and budget setting. Review school balances and spending. Recruitment and retention. School's financial value statement. | Ms. James Mrs. Seedal Mrs. Riaz Mrs. Banks Mrs. Johnstone (SBM) |
Building, Health and Safety | School buildings and building projects. Health and safety policy and monitoring. Accident monitoring. | Mrs. Burton Mr. Dixon Mr, Evans Mr. Foster Mrs.Banks |
Curriculum, Church and Community | Pupils, well being and attendance. Behaviour. Curriculum policies. Church and community links | Mr. Greenwood. Mrs. Dixon. Mrs. Cummins Mrs. Leaver Mrs. Riaz Mrs Banks. Mrs. Gow |
Nominated Governors
MS. James | Safeguarding English Curriculum |
Mr. Foster | Training Link Governor MFL |
Mrs. Dixon |
PE |
Mrs. Burton | Early Years. |
Mr. Greenwood | Computing and online safety. Able, Gifted and Talented. PREVENT |
Mrs. Cummings | Well being, pupils and staff. PSHE. Sex and relationship education RE and worship. |
Mrs. Seedall | Science. Music |
Year Group Governors
At Balderstone, we also have governors assigned to Year Groups.
The Year Group Governor will take a special interest in their Year Group and follow them through school.
They may be invited to special events and school visits with their Year Group.
Year Group | Governor |
EYFS | Mrs. Seeedall |
Year 1 | Mrs. Cummings |
Year 2 | Ms. Riaz |
Year 3 | Ms, James |
Year 4 | Mr. Foster |
Year 5 | Mr. Greenwood |
Year 6 | Mr. Evans |
Balderstone St Leonard’s Church Of England Primary School
Governor Declarations of Interest - 2021/22
The following declarations have been made by individual Governors:
Name | I have no business interests to declare | I declare the following business interests | I am not a governor at any other educational establishment | I declare that I have no relationships to members of school staff |
Mrs J Banks |
| |||
Mrs V Gow |
| |||
Mrs L Dixon |
| |||
Ms E James |
| |||
Mr J Greenwood |
| |||
Mrs R Cummings |
| |||
Mr R Dixon |
| |||
Mrs S Seedall |
| |||
Mr J Evans |
| |||
Vacancy |
| |||
Mr S Foster |
| |||
Mrs D Burton |
| |||
Mrs A Johnstone |
| |||
Miss Y Riaz |
| Longridge Coaches | ||
Mrs J Leaver |
Governors are also asked to declare any potential conflicts of interest arising from any matter or agenda item discussed by the Governing Body and its Committees at each meeting and this is formally recorded.