<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Balderstone St Leonard’s CE Primary and Preschool Page Updates Feed - Mathematics]]></title>
		<link>https://www.balderstoneschool.co.uk%2Fpage%2F%3Ftitle%3DMathematics%26amp%3Bpid%3D85</link>
		<description><![CDATA[The latest updated pages under Mathematics on the Balderstone St Leonard’s CE Primary and Preschoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 7 Jan 2026 21:09:40 GMT</pubDate>
		<lastBuildDate>Wed, 7 Jan 2026 21:09:40 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Welcome to Power Maths ]]></title>	<link>https://www.balderstoneschool.co.uk/page/?title=Welcome+to+Power+Maths&amp;pid=101</link>	<description><![CDATA[<p>This page was modified on Wed, 7 Jan 2026 21:09:40 GMT.</p>]]></description>	<pubDate>Wed, 7 Jan 2026 21:09:40 GMT</pubDate>	<guid isPermaLink="true">https://www.balderstoneschool.co.uk/page/?title=Welcome+to+Power+Maths&amp;pid=101</guid></item><item>	<title><![CDATA[ Policies ]]></title>	<link>https://www.balderstoneschool.co.uk/page/?title=Policies&amp;pid=102</link>	<description><![CDATA[<p>This page was modified on Sun, 22 Jun 2025 13:23:14 GMT.</p>]]></description>	<pubDate>Sun, 22 Jun 2025 13:23:14 GMT</pubDate>	<guid isPermaLink="true">https://www.balderstoneschool.co.uk/page/?title=Policies&amp;pid=102</guid></item><item>	<title><![CDATA[ Whole School Progression Documents ]]></title>	<link>https://www.balderstoneschool.co.uk/page/?title=Whole+School+Progression+Documents&amp;pid=100</link>	<description><![CDATA[<p>This page was modified on Mon, 16 Dec 2024 23:57:58 GMT.</p>]]></description>	<pubDate>Mon, 16 Dec 2024 23:57:58 GMT</pubDate>	<guid isPermaLink="true">https://www.balderstoneschool.co.uk/page/?title=Whole+School+Progression+Documents&amp;pid=100</guid></item><item>	<title><![CDATA[ Times Tables Activities​​​​​​​ ]]></title>	<link>https://www.balderstoneschool.co.uk/page/?title=Times+Tables+Activities%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B&amp;pid=103</link>	<description><![CDATA[<p>This page was modified on Tue, 9 Jul 2024 19:11:21 GMT.</p>]]></description>	<pubDate>Tue, 9 Jul 2024 19:11:21 GMT</pubDate>	<guid isPermaLink="true">https://www.balderstoneschool.co.uk/page/?title=Times+Tables+Activities%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B&amp;pid=103</guid></item><item>	<title><![CDATA[ Mixed Year Group Overviews ]]></title>	<link>https://www.balderstoneschool.co.uk/page/?title=Mixed+Year+Group+Overviews&amp;pid=99</link>	<description><![CDATA[<p>This page was modified on Sat, 9 Sep 2023 22:19:01 GMT.</p>]]></description>	<pubDate>Sat, 9 Sep 2023 22:19:01 GMT</pubDate>	<guid isPermaLink="true">https://www.balderstoneschool.co.uk/page/?title=Mixed+Year+Group+Overviews&amp;pid=99</guid></item>
	</channel>
</rss>

