Attendance At meetings 2019 20
Governors by Committee |
Full Governors Autumn Meeting. |
Full Governors, Spring Term |
Full Governors Summer Meeting |
Autumn Term Meeting. |
Spring Term Meeting |
Summer Term Meeting |
Standards and Effectiveness | ||||||
Emma James - Chair | / | / | / | / | ||
Sarah Seedall |
/ | / | / | / | ||
Alice Taylor | X | / | / | X | ||
Vicki Gow | / | / | / | / | ||
Janet Banks | ||||||
Curriculum, Church and Community | ||||||
Maureen Britcliffe - Chair | / | Apologies | / | Apologies | ||
Jonathon Greenwood | / | / | / | / | ||
Louise Dixon | / | / | / | / | ||
Yasmin Riaz | / | / | / | / | ||
Janet Leaver | / | Apologies | / | / | ||
Vicki Gow | / | / | / | / | ||
Janet Banks | / | / | / | / | ||
Finance and Staffing | ||||||
Emma James - Chair | / | / | Apologies | / | ||
Judith Askew | Apologies | / | / | / | ||
Sarah Seedall | / | / | / | / | ||
Janet Banks | / | Apologies |
|
/ | / | |
Angela Johnstone SBM | ||||||
Buildings, Health and Safety. | ||||||
Dawn Burton - Chair | / | / | / | / | ||
Ryan Dixon |
x |
/ | / | / | ||
Scott Foster | / | / | / | / | ||
Alice Taylor | / | / | / | / | ||
Janet Banks | / | / | / | / | ||
Angela Johnstone SBM | / | / | / | / | ||